Hit Counter
Total hits: | Hits from unique IPs: | Total hits, today: | Hits from unique IPs, today: | Hits, the last 7 days: | Unique hits, the last 7 days: |
4005227 | 559767 | 129 | 91 | 2198 | 706 |
Visits based on day of month
Day | Amount | Percentage |
1 | 126029 | 3.15 % |
2 | 132142 | 3.3 % |
3 | 130104 | 3.25 % |
4 | 132548 | 3.31 % |
5 | 135136 | 3.37 % |
6 | 128564 | 3.21 % |
7 | 127246 | 3.18 % |
8 | 132516 | 3.31 % |
9 | 132120 | 3.3 % |
10 | 134481 | 3.36 % |
11 | 131565 | 3.28 % |
12 | 132382 | 3.31 % |
13 | 134644 | 3.36 % |
14 | 133349 | 3.33 % |
15 | 129623 | 3.24 % |
16 | 133660 | 3.34 % |
17 | 128909 | 3.22 % |
18 | 130965 | 3.27 % |
19 | 128326 | 3.2 % |
20 | 132283 | 3.3 % |
21 | 130736 | 3.26 % |
22 | 131731 | 3.29 % |
23 | 134637 | 3.36 % |
24 | 133863 | 3.34 % |
25 | 133756 | 3.34 % |
26 | 129762 | 3.24 % |
27 | 133054 | 3.32 % |
28 | 134522 | 3.36 % |
29 | 124953 | 3.12 % |
30 | 121080 | 3.02 % |
31 | 70541 | 1.76 % |
Visits based on day of month (only this month)
Day | Amount | Percentage |
1 | 358 | 46.98 % |
2 | 275 | 36.09 % |
3 | 129 | 16.93 % |
Visits based on day of week
Day | Amount | Percentage |
Sunday | 516789 | 12.9 % |
Monday | 595853 | 14.88 % |
Tuesday | 602836 | 15.05 % |
Wednesday | 602256 | 15.04 % |
Thursday | 611056 | 15.26 % |
Friday | 575362 | 14.37 % |
Saturday | 501075 | 12.51 % |
Visits based on month
Month | Amount | Percentage |
Apr 11 | 804 | 0.02 % |
May 11 | 3646 | 0.09 % |
Jun 11 | 2770 | 0.07 % |
Jul 11 | 2805 | 0.07 % |
Aug 11 | 2693 | 0.07 % |
Sep 11 | 2885 | 0.07 % |
Oct 11 | 2905 | 0.07 % |
Nov 11 | 4876 | 0.12 % |
Dec 11 | 4259 | 0.11 % |
Jan 12 | 5073 | 0.13 % |
Feb 12 | 6698 | 0.17 % |
Mar 12 | 6922 | 0.17 % |
Apr 12 | 5490 | 0.14 % |
May 12 | 6401 | 0.16 % |
Jun 12 | 7609 | 0.19 % |
Jul 12 | 8122 | 0.2 % |
Aug 12 | 7756 | 0.19 % |
Sep 12 | 8158 | 0.2 % |
Oct 12 | 14352 | 0.36 % |
Nov 12 | 12628 | 0.32 % |
Dec 12 | 9744 | 0.24 % |
Jan 13 | 13000 | 0.32 % |
Feb 13 | 12946 | 0.32 % |
Mar 13 | 16399 | 0.41 % |
Apr 13 | 16531 | 0.41 % |
May 13 | 16466 | 0.41 % |
Jun 13 | 16363 | 0.41 % |
Jul 13 | 15575 | 0.39 % |
Aug 13 | 16825 | 0.42 % |
Sep 13 | 17516 | 0.44 % |
Oct 13 | 20510 | 0.51 % |
Nov 13 | 19981 | 0.5 % |
Dec 13 | 20409 | 0.51 % |
Jan 14 | 23418 | 0.58 % |
Feb 14 | 22153 | 0.55 % |
Mar 14 | 24426 | 0.61 % |
Apr 14 | 21809 | 0.54 % |
May 14 | 21846 | 0.55 % |
Jun 14 | 21099 | 0.53 % |
Jul 14 | 19375 | 0.48 % |
Aug 14 | 20976 | 0.52 % |
Sep 14 | 20106 | 0.5 % |
Oct 14 | 23364 | 0.58 % |
Nov 14 | 27385 | 0.68 % |
Dec 14 | 26901 | 0.67 % |
Jan 15 | 25397 | 0.63 % |
Feb 15 | 22758 | 0.57 % |
Mar 15 | 23575 | 0.59 % |
Apr 15 | 24061 | 0.6 % |
May 15 | 24274 | 0.61 % |
Jun 15 | 26691 | 0.67 % |
Jul 15 | 26337 | 0.66 % |
Aug 15 | 31075 | 0.78 % |
Sep 15 | 29352 | 0.73 % |
Oct 15 | 28126 | 0.7 % |
Nov 15 | 32858 | 0.82 % |
Dec 15 | 24471 | 0.61 % |
Jan 16 | 22176 | 0.55 % |
Feb 16 | 22574 | 0.56 % |
Mar 16 | 23866 | 0.6 % |
Apr 16 | 22215 | 0.55 % |
May 16 | 22268 | 0.56 % |
Jun 16 | 23503 | 0.59 % |
Jul 16 | 25045 | 0.63 % |
Aug 16 | 25016 | 0.62 % |
Sep 16 | 34838 | 0.87 % |
Oct 16 | 49111 | 1.23 % |
Nov 16 | 48566 | 1.21 % |
Dec 16 | 46472 | 1.16 % |
Jan 17 | 48650 | 1.21 % |
Feb 17 | 42492 | 1.06 % |
Mar 17 | 46592 | 1.16 % |
Apr 17 | 43293 | 1.08 % |
May 17 | 44338 | 1.11 % |
Jun 17 | 44262 | 1.11 % |
Jul 17 | 41237 | 1.03 % |
Aug 17 | 46743 | 1.17 % |
Sep 17 | 48919 | 1.22 % |
Oct 17 | 53803 | 1.34 % |
Nov 17 | 53295 | 1.33 % |
Dec 17 | 48457 | 1.21 % |
Jan 18 | 48536 | 1.21 % |
Feb 18 | 45284 | 1.13 % |
Mar 18 | 56527 | 1.41 % |
Apr 18 | 46297 | 1.16 % |
May 18 | 50080 | 1.25 % |
Jun 18 | 50119 | 1.25 % |
Jul 18 | 55306 | 1.38 % |
Aug 18 | 51261 | 1.28 % |
Sep 18 | 50214 | 1.25 % |
Oct 18 | 50434 | 1.26 % |
Nov 18 | 53949 | 1.35 % |
Dec 18 | 55200 | 1.38 % |
Jan 19 | 60614 | 1.51 % |
Feb 19 | 54216 | 1.35 % |
Mar 19 | 57817 | 1.44 % |
Apr 19 | 54641 | 1.36 % |
May 19 | 55125 | 1.38 % |
Jun 19 | 56444 | 1.41 % |
Jul 19 | 54196 | 1.35 % |
Aug 19 | 67817 | 1.69 % |
Sep 19 | 53079 | 1.33 % |
Oct 19 | 32603 | 0.81 % |
Nov 19 | 28468 | 0.71 % |
Dec 19 | 30348 | 0.76 % |
Jan 20 | 32728 | 0.82 % |
Feb 20 | 37690 | 0.94 % |
Mar 20 | 69708 | 1.74 % |
Apr 20 | 40877 | 1.02 % |
May 20 | 37046 | 0.92 % |
Jun 20 | 32717 | 0.82 % |
Jul 20 | 29928 | 0.75 % |
Aug 20 | 29048 | 0.73 % |
Sep 20 | 29569 | 0.74 % |
Oct 20 | 26820 | 0.67 % |
Nov 20 | 31994 | 0.8 % |
Dec 20 | 35957 | 0.9 % |
Jan 21 | 27589 | 0.69 % |
Feb 21 | 9278 | 0.23 % |
Mar 21 | 9267 | 0.23 % |
Apr 21 | 7771 | 0.19 % |
May 21 | 8307 | 0.21 % |
Jun 21 | 8868 | 0.22 % |
Jul 21 | 7879 | 0.2 % |
Aug 21 | 9122 | 0.23 % |
Sep 21 | 9476 | 0.24 % |
Oct 21 | 8539 | 0.21 % |
Nov 21 | 7192 | 0.18 % |
Dec 21 | 8156 | 0.2 % |
Jan 22 | 8635 | 0.22 % |
Feb 22 | 8738 | 0.22 % |
Mar 22 | 8771 | 0.22 % |
Apr 22 | 9734 | 0.24 % |
May 22 | 12143 | 0.3 % |
Jun 22 | 10126 | 0.25 % |
Jul 22 | 11219 | 0.28 % |
Aug 22 | 9117 | 0.23 % |
Sep 22 | 10634 | 0.27 % |
Oct 22 | 12223 | 0.31 % |
Nov 22 | 9735 | 0.24 % |
Dec 22 | 11953 | 0.3 % |
Jan 23 | 9334 | 0.23 % |
Feb 23 | 10026 | 0.25 % |
Mar 23 | 9843 | 0.25 % |
Apr 23 | 10938 | 0.27 % |
May 23 | 9985 | 0.25 % |
Jun 23 | 8881 | 0.22 % |
Jul 23 | 8732 | 0.22 % |
Aug 23 | 9677 | 0.24 % |
Sep 23 | 10224 | 0.26 % |
Oct 23 | 8725 | 0.22 % |
Nov 23 | 8784 | 0.22 % |
Dec 23 | 10142 | 0.25 % |
Jan 24 | 13782 | 0.34 % |
Feb 24 | 16044 | 0.4 % |
Mar 24 | 17717 | 0.44 % |
Apr 24 | 23479 | 0.59 % |
May 24 | 16046 | 0.4 % |
Jun 24 | 11695 | 0.29 % |
Jul 24 | 10817 | 0.27 % |
Aug 24 | 10139 | 0.25 % |
Sep 24 | 12159 | 0.3 % |
Oct 24 | 11486 | 0.29 % |
Nov 24 | 764 | 0.02 % |
Visits based on hour of day
Hour | Amount | Percentage |
0 | 112995 | 2.82 % |
1 | 87107 | 2.17 % |
2 | 78068 | 1.95 % |
3 | 74986 | 1.87 % |
4 | 76575 | 1.91 % |
5 | 89302 | 2.23 % |
6 | 123200 | 3.08 % |
7 | 161519 | 4.03 % |
8 | 195181 | 4.87 % |
9 | 205009 | 5.12 % |
10 | 212630 | 5.31 % |
11 | 212148 | 5.3 % |
12 | 206288 | 5.15 % |
13 | 208682 | 5.21 % |
14 | 213149 | 5.32 % |
15 | 207607 | 5.18 % |
16 | 205331 | 5.13 % |
17 | 198398 | 4.95 % |
18 | 189597 | 4.73 % |
19 | 190946 | 4.77 % |
20 | 203133 | 5.07 % |
21 | 205385 | 5.13 % |
22 | 194296 | 4.85 % |
23 | 153697 | 3.84 % |
Most visited pages (25)
Most seen referers (25)
Referer | Amount | Percentage |
https://www.google.de/ | 68413 | 32.83 % |
https://www.google.com/ | 27154 | 13.03 % |
https://www.google.de | 16518 | 7.93 % |
https://www.google.at/ | 13277 | 6.37 % |
https://pharmacycanadafb.com | 8452 | 4.06 % |
http://canadianonlinepharmacyhq.com | 8392 | 4.03 % |
www.google.com | 6620 | 3.18 % |
https://www.google.ch/ | 6459 | 3.1 % |
http://diflucan.ru.com | 5427 | 2.6 % |
http://propecia.ru.com | 4630 | 2.22 % |
http://www.onlinepharmacycanadaus.com | 4328 | 2.08 % |
http://pharmacyreth.com | 3952 | 1.9 % |
https://clomid7.com | 3699 | 1.78 % |
http://www.firmennetz.info/ | 3627 | 1.74 % |
https://www.bing.com/ | 3263 | 1.57 % |
http://onlineuspharmacies.party | 2815 | 1.35 % |
http://site.ru | 2716 | 1.3 % |
https://duckduckgo.com/ | 2658 | 1.28 % |
http://erectionpills365.com | 2581 | 1.24 % |
http://lolasix.info | 2479 | 1.19 % |
https://www.google.at | 2436 | 1.17 % |
https://falco3d.com | 2353 | 1.13 % |
https://falco3d.com/ | 2220 | 1.07 % |
http://buyeddrugs.com | 1974 | 0.95 % |
http://dapoxetine4.com | 1925 | 0.92 % |
Most used browsers (25)
UserAgent | Amount | Percentage |
Mobile Safari | 1010560 | 31.24 % |
Chrome | 956472 | 29.57 % |
Mozilla Firefox | 487191 | 15.06 % |
Safari | 191059 | 5.91 % |
Internet Explorer | 167432 | 5.18 % |
Unknown | 147266 | 4.55 % |
iPhone | 140681 | 4.35 % |
Mozilla | 35040 | 1.08 % |
Opera | 33732 | 1.04 % |
Java-based browser | 31660 | 0.98 % |
PHP | 12600 | 0.39 % |
Chromium | 6675 | 0.21 % |
Maxthon | 2961 | 0.09 % |
Palemoon | 2379 | 0.07 % |
SRWare Iron | 1347 | 0.04 % |
Debian IceWeasel | 1306 | 0.04 % |
Mozilla SeaMonkey | 1053 | 0.03 % |
AOL Browser | 1017 | 0.03 % |
iPod | 1013 | 0.03 % |
K-Meleon | 823 | 0.03 % |
Netscape Navigator | 747 | 0.02 % |
Curl | 436 | 0.01 % |
Crazy Browser | 399 | 0.01 % |
Epiphany | 388 | 0.01 % |
Konqueror | 282 | 0.01 % |
Most used browsers versions (25)
UserAgent | Amount | Percentage |
Mobile Safari 604.1 | 630934 | 32.85 % |
Mobile Safari 602.1 | 248925 | 12.96 % |
Unknown | 147266 | 7.67 % |
iPhone | 140681 | 7.32 % |
Chrome 67.0.3396.87 | 90912 | 4.73 % |
Chrome 68.0.3440.106 | 53511 | 2.79 % |
Internet Explorer 9.0 | 47095 | 2.45 % |
Internet Explorer 6.0 | 44233 | 2.3 % |
Chrome 66.0.3359.170 | 43285 | 2.25 % |
Chrome 103.0.0.0 | 43062 | 2.24 % |
Chrome 67.0.3396.99 | 41807 | 2.18 % |
Chrome 114.0.0.0 | 39966 | 2.08 % |
Chrome 66.0.3359.181 | 39166 | 2.04 % |
Mobile Safari 10.0 | 38936 | 2.03 % |
Mozilla 11.0 | 33785 | 1.76 % |
Java-based browser 1.8.0 | 30187 | 1.57 % |
Internet Explorer 10.0 | 28497 | 1.48 % |
Mobile Safari 11.0 | 27797 | 1.45 % |
Mozilla Firefox 52.0 | 23673 | 1.23 % |
Chrome 67.0.3396.79 | 23232 | 1.21 % |
Internet Explorer 8.0 | 21847 | 1.14 % |
Mozilla Firefox 21.0 | 21240 | 1.11 % |
Chrome 65.0.3325.181 | 20914 | 1.09 % |
Internet Explorer 7.0 | 20179 | 1.05 % |
Chrome 68.0.3440.84 | 19653 | 1.02 % |
Most used operating systems (25)
Operating System | Amount | Percentage |
Windows NT | 654043 | 23.9 % |
Windows 7 64 bit | 370334 | 13.53 % |
Mac OS X | 335322 | 12.25 % |
Windows 7 | 149393 | 5.46 % |
Windows XP | 146481 | 5.35 % |
Darwin 18.2.0 | 128435 | 4.69 % |
Unknown | 113644 | 4.15 % |
Darwin 18.7.0 | 84618 | 3.09 % |
Darwin 16.7.0 | 71391 | 2.61 % |
Linux 64 bit | 66508 | 2.43 % |
Darwin 18.6.0 | 59559 | 2.18 % |
Darwin 16.3.0 | 58424 | 2.14 % |
Darwin 18.5.0 | 55914 | 2.04 % |
Darwin 17.7.0 | 48626 | 1.78 % |
Darwin 17.5.0 | 46286 | 1.69 % |
Windows 8 64 bit | 43083 | 1.57 % |
Darwin 18.0.0 | 41337 | 1.51 % |
Darwin 17.4.0 | 39951 | 1.46 % |
Darwin 17.3.0 | 39777 | 1.45 % |
Darwin 16.6.0 | 33191 | 1.21 % |
Darwin 17.6.0 | 32316 | 1.18 % |
Darwin 16.1.0 | 30608 | 1.12 % |
Darwin 17.0.0 | 29411 | 1.07 % |
Darwin 16.5.0 | 29083 | 1.06 % |
Ubuntu Linux 64 bit | 28715 | 1.05 % |
Most searched keywords (25)
Keyword | Amount | Percentage |
vlan | 310 | 8.06 % |
default gateway | 301 | 7.82 % |
was ist vlan | 297 | 7.72 % |
dhcp vlan | 283 | 7.35 % |
was ist ein vlan | 239 | 6.21 % |
pvid | 230 | 5.98 % |
pvid vlan | 220 | 5.72 % |
vlan dhcp | 214 | 5.56 % |
vlan pvid | 181 | 4.7 % |
wlan an schulen | 154 | 4 % |
edi pfisterer | 128 | 3.33 % |
wds client fehler beim abrufen einer ip adresse | 127 | 3.3 % |
die antwortdatei für die unbeaufsichtigte install... | 124 | 3.22 % |
wmi filter 64 bit | 114 | 2.96 % |
wlan in schulen | 104 | 2.7 % |
vlan einrichten | 103 | 2.68 % |
vlan routing | 102 | 2.65 % |
schulnetz.info | 99 | 2.57 % |
gruppenrichtlinien windows 8 | 91 | 2.36 % |
layer 3 switch | 90 | 2.34 % |
vlan erklärung | 78 | 2.03 % |
windows dhcp funktionsweise mehrere vlans | 72 | 1.87 % |
www.schulnetz.info | 67 | 1.74 % |
dhcp | 64 | 1.66 % |
wlan schule | 56 | 1.46 % |
Most searched keywords today(25)
Keyword | Amount | Percentage |
Statistics recorded with Counterize II - Version 3.0.1