Statistik

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
3900679 546934 403 101 3957 1052

Visits based on day of month

Day Amount Percentage
1 122454 Day - 1 - 122454 - 3.14 % 3.14 %
2 128897 Day - 2 - 128897 - 3.3 % 3.3 %
3 126454 Day - 3 - 126454 - 3.24 % 3.24 %
4 128624 Day - 4 - 128624 - 3.3 % 3.3 %
5 132108 Day - 5 - 132108 - 3.39 % 3.39 %
6 125840 Day - 6 - 125840 - 3.23 % 3.23 %
7 124924 Day - 7 - 124924 - 3.2 % 3.2 %
8 129842 Day - 8 - 129842 - 3.33 % 3.33 %
9 129273 Day - 9 - 129273 - 3.31 % 3.31 %
10 131182 Day - 10 - 131182 - 3.36 % 3.36 %
11 128816 Day - 11 - 128816 - 3.3 % 3.3 %
12 129101 Day - 12 - 129101 - 3.31 % 3.31 %
13 131730 Day - 13 - 131730 - 3.38 % 3.38 %
14 130644 Day - 14 - 130644 - 3.35 % 3.35 %
15 126149 Day - 15 - 126149 - 3.23 % 3.23 %
16 129912 Day - 16 - 129912 - 3.33 % 3.33 %
17 125866 Day - 17 - 125866 - 3.23 % 3.23 %
18 126537 Day - 18 - 126537 - 3.24 % 3.24 %
19 125364 Day - 19 - 125364 - 3.21 % 3.21 %
20 127817 Day - 20 - 127817 - 3.28 % 3.28 %
21 127269 Day - 21 - 127269 - 3.26 % 3.26 %
22 127176 Day - 22 - 127176 - 3.26 % 3.26 %
23 130973 Day - 23 - 130973 - 3.36 % 3.36 %
24 130099 Day - 24 - 130099 - 3.34 % 3.34 %
25 129940 Day - 25 - 129940 - 3.33 % 3.33 %
26 125714 Day - 26 - 125714 - 3.22 % 3.22 %
27 128982 Day - 27 - 128982 - 3.31 % 3.31 %
28 130864 Day - 28 - 130864 - 3.35 % 3.35 %
29 121479 Day - 29 - 121479 - 3.11 % 3.11 %
30 117561 Day - 30 - 117561 - 3.01 % 3.01 %
31 69088 Day - 31 - 69088 - 1.77 % 1.77 %

Visits based on day of month (only this month)

Day Amount Percentage
1 808 Day - 1 - 808 - 8.29 % 8.29 %
2 508 Day - 2 - 508 - 5.21 % 5.21 %
3 809 Day - 3 - 809 - 8.3 % 8.3 %
4 497 Day - 4 - 497 - 5.1 % 5.1 %
5 384 Day - 5 - 384 - 3.94 % 3.94 %
6 491 Day - 6 - 491 - 5.03 % 5.03 %
7 447 Day - 7 - 447 - 4.58 % 4.58 %
8 389 Day - 8 - 389 - 3.99 % 3.99 %
9 530 Day - 9 - 530 - 5.43 % 5.43 %
10 436 Day - 10 - 436 - 4.47 % 4.47 %
11 496 Day - 11 - 496 - 5.09 % 5.09 %
12 742 Day - 12 - 742 - 7.61 % 7.61 %
13 574 Day - 13 - 574 - 5.89 % 5.89 %
14 377 Day - 14 - 377 - 3.87 % 3.87 %
15 615 Day - 15 - 615 - 6.31 % 6.31 %
16 414 Day - 16 - 414 - 4.25 % 4.25 %
17 385 Day - 17 - 385 - 3.95 % 3.95 %
18 447 Day - 18 - 447 - 4.58 % 4.58 %
19 403 Day - 19 - 403 - 4.13 % 4.13 %

Visits based on day of week

Day Amount Percentage
Sunday 503311 Day - Sunday - 503311 - 12.9 % 12.9 %
Monday 581506 Day - Monday - 581506 - 14.91 % 14.91 %
Tuesday 587967 Day - Tuesday - 587967 - 15.07 % 15.07 %
Wednesday 586520 Day - Wednesday - 586520 - 15.04 % 15.04 %
Thursday 595204 Day - Thursday - 595204 - 15.26 % 15.26 %
Friday 560081 Day - Friday - 560081 - 14.36 % 14.36 %
Saturday 486090 Day - Saturday - 486090 - 12.46 % 12.46 %

Visits based on month

Month Amount Percentage
Apr 11 804 Month - Apr 11 - 804 - 0.02 % 0.02 %
May 11 3646 Month - May 11 - 3646 - 0.09 % 0.09 %
Jun 11 2770 Month - Jun 11 - 2770 - 0.07 % 0.07 %
Jul 11 2805 Month - Jul 11 - 2805 - 0.07 % 0.07 %
Aug 11 2693 Month - Aug 11 - 2693 - 0.07 % 0.07 %
Sep 11 2885 Month - Sep 11 - 2885 - 0.07 % 0.07 %
Oct 11 2905 Month - Oct 11 - 2905 - 0.07 % 0.07 %
Nov 11 4876 Month - Nov 11 - 4876 - 0.13 % 0.13 %
Dec 11 4259 Month - Dec 11 - 4259 - 0.11 % 0.11 %
Jan 12 5073 Month - Jan 12 - 5073 - 0.13 % 0.13 %
Feb 12 6698 Month - Feb 12 - 6698 - 0.17 % 0.17 %
Mar 12 6922 Month - Mar 12 - 6922 - 0.18 % 0.18 %
Apr 12 5490 Month - Apr 12 - 5490 - 0.14 % 0.14 %
May 12 6401 Month - May 12 - 6401 - 0.16 % 0.16 %
Jun 12 7609 Month - Jun 12 - 7609 - 0.2 % 0.2 %
Jul 12 8122 Month - Jul 12 - 8122 - 0.21 % 0.21 %
Aug 12 7756 Month - Aug 12 - 7756 - 0.2 % 0.2 %
Sep 12 8158 Month - Sep 12 - 8158 - 0.21 % 0.21 %
Oct 12 14352 Month - Oct 12 - 14352 - 0.37 % 0.37 %
Nov 12 12628 Month - Nov 12 - 12628 - 0.32 % 0.32 %
Dec 12 9744 Month - Dec 12 - 9744 - 0.25 % 0.25 %
Jan 13 13000 Month - Jan 13 - 13000 - 0.33 % 0.33 %
Feb 13 12946 Month - Feb 13 - 12946 - 0.33 % 0.33 %
Mar 13 16399 Month - Mar 13 - 16399 - 0.42 % 0.42 %
Apr 13 16531 Month - Apr 13 - 16531 - 0.42 % 0.42 %
May 13 16466 Month - May 13 - 16466 - 0.42 % 0.42 %
Jun 13 16363 Month - Jun 13 - 16363 - 0.42 % 0.42 %
Jul 13 15575 Month - Jul 13 - 15575 - 0.4 % 0.4 %
Aug 13 16825 Month - Aug 13 - 16825 - 0.43 % 0.43 %
Sep 13 17516 Month - Sep 13 - 17516 - 0.45 % 0.45 %
Oct 13 20510 Month - Oct 13 - 20510 - 0.53 % 0.53 %
Nov 13 19981 Month - Nov 13 - 19981 - 0.51 % 0.51 %
Dec 13 20409 Month - Dec 13 - 20409 - 0.52 % 0.52 %
Jan 14 23418 Month - Jan 14 - 23418 - 0.6 % 0.6 %
Feb 14 22153 Month - Feb 14 - 22153 - 0.57 % 0.57 %
Mar 14 24426 Month - Mar 14 - 24426 - 0.63 % 0.63 %
Apr 14 21809 Month - Apr 14 - 21809 - 0.56 % 0.56 %
May 14 21846 Month - May 14 - 21846 - 0.56 % 0.56 %
Jun 14 21099 Month - Jun 14 - 21099 - 0.54 % 0.54 %
Jul 14 19375 Month - Jul 14 - 19375 - 0.5 % 0.5 %
Aug 14 20976 Month - Aug 14 - 20976 - 0.54 % 0.54 %
Sep 14 20106 Month - Sep 14 - 20106 - 0.52 % 0.52 %
Oct 14 23364 Month - Oct 14 - 23364 - 0.6 % 0.6 %
Nov 14 27385 Month - Nov 14 - 27385 - 0.7 % 0.7 %
Dec 14 26901 Month - Dec 14 - 26901 - 0.69 % 0.69 %
Jan 15 25397 Month - Jan 15 - 25397 - 0.65 % 0.65 %
Feb 15 22758 Month - Feb 15 - 22758 - 0.58 % 0.58 %
Mar 15 23575 Month - Mar 15 - 23575 - 0.6 % 0.6 %
Apr 15 24061 Month - Apr 15 - 24061 - 0.62 % 0.62 %
May 15 24274 Month - May 15 - 24274 - 0.62 % 0.62 %
Jun 15 26691 Month - Jun 15 - 26691 - 0.68 % 0.68 %
Jul 15 26337 Month - Jul 15 - 26337 - 0.68 % 0.68 %
Aug 15 31075 Month - Aug 15 - 31075 - 0.8 % 0.8 %
Sep 15 29352 Month - Sep 15 - 29352 - 0.75 % 0.75 %
Oct 15 28126 Month - Oct 15 - 28126 - 0.72 % 0.72 %
Nov 15 32858 Month - Nov 15 - 32858 - 0.84 % 0.84 %
Dec 15 24471 Month - Dec 15 - 24471 - 0.63 % 0.63 %
Jan 16 22176 Month - Jan 16 - 22176 - 0.57 % 0.57 %
Feb 16 22574 Month - Feb 16 - 22574 - 0.58 % 0.58 %
Mar 16 23866 Month - Mar 16 - 23866 - 0.61 % 0.61 %
Apr 16 22215 Month - Apr 16 - 22215 - 0.57 % 0.57 %
May 16 22268 Month - May 16 - 22268 - 0.57 % 0.57 %
Jun 16 23503 Month - Jun 16 - 23503 - 0.6 % 0.6 %
Jul 16 25045 Month - Jul 16 - 25045 - 0.64 % 0.64 %
Aug 16 25016 Month - Aug 16 - 25016 - 0.64 % 0.64 %
Sep 16 34838 Month - Sep 16 - 34838 - 0.89 % 0.89 %
Oct 16 49111 Month - Oct 16 - 49111 - 1.26 % 1.26 %
Nov 16 48566 Month - Nov 16 - 48566 - 1.25 % 1.25 %
Dec 16 46472 Month - Dec 16 - 46472 - 1.19 % 1.19 %
Jan 17 48650 Month - Jan 17 - 48650 - 1.25 % 1.25 %
Feb 17 42492 Month - Feb 17 - 42492 - 1.09 % 1.09 %
Mar 17 46592 Month - Mar 17 - 46592 - 1.19 % 1.19 %
Apr 17 43293 Month - Apr 17 - 43293 - 1.11 % 1.11 %
May 17 44338 Month - May 17 - 44338 - 1.14 % 1.14 %
Jun 17 44262 Month - Jun 17 - 44262 - 1.13 % 1.13 %
Jul 17 41237 Month - Jul 17 - 41237 - 1.06 % 1.06 %
Aug 17 46743 Month - Aug 17 - 46743 - 1.2 % 1.2 %
Sep 17 48919 Month - Sep 17 - 48919 - 1.25 % 1.25 %
Oct 17 53803 Month - Oct 17 - 53803 - 1.38 % 1.38 %
Nov 17 53295 Month - Nov 17 - 53295 - 1.37 % 1.37 %
Dec 17 48457 Month - Dec 17 - 48457 - 1.24 % 1.24 %
Jan 18 48536 Month - Jan 18 - 48536 - 1.24 % 1.24 %
Feb 18 45284 Month - Feb 18 - 45284 - 1.16 % 1.16 %
Mar 18 56527 Month - Mar 18 - 56527 - 1.45 % 1.45 %
Apr 18 46297 Month - Apr 18 - 46297 - 1.19 % 1.19 %
May 18 50080 Month - May 18 - 50080 - 1.28 % 1.28 %
Jun 18 50119 Month - Jun 18 - 50119 - 1.28 % 1.28 %
Jul 18 55306 Month - Jul 18 - 55306 - 1.42 % 1.42 %
Aug 18 51261 Month - Aug 18 - 51261 - 1.31 % 1.31 %
Sep 18 50214 Month - Sep 18 - 50214 - 1.29 % 1.29 %
Oct 18 50434 Month - Oct 18 - 50434 - 1.29 % 1.29 %
Nov 18 53949 Month - Nov 18 - 53949 - 1.38 % 1.38 %
Dec 18 55200 Month - Dec 18 - 55200 - 1.42 % 1.42 %
Jan 19 60614 Month - Jan 19 - 60614 - 1.55 % 1.55 %
Feb 19 54216 Month - Feb 19 - 54216 - 1.39 % 1.39 %
Mar 19 57817 Month - Mar 19 - 57817 - 1.48 % 1.48 %
Apr 19 54641 Month - Apr 19 - 54641 - 1.4 % 1.4 %
May 19 55125 Month - May 19 - 55125 - 1.41 % 1.41 %
Jun 19 56444 Month - Jun 19 - 56444 - 1.45 % 1.45 %
Jul 19 54196 Month - Jul 19 - 54196 - 1.39 % 1.39 %
Aug 19 67817 Month - Aug 19 - 67817 - 1.74 % 1.74 %
Sep 19 53079 Month - Sep 19 - 53079 - 1.36 % 1.36 %
Oct 19 32603 Month - Oct 19 - 32603 - 0.84 % 0.84 %
Nov 19 28468 Month - Nov 19 - 28468 - 0.73 % 0.73 %
Dec 19 30348 Month - Dec 19 - 30348 - 0.78 % 0.78 %
Jan 20 32728 Month - Jan 20 - 32728 - 0.84 % 0.84 %
Feb 20 37690 Month - Feb 20 - 37690 - 0.97 % 0.97 %
Mar 20 69708 Month - Mar 20 - 69708 - 1.79 % 1.79 %
Apr 20 40877 Month - Apr 20 - 40877 - 1.05 % 1.05 %
May 20 37046 Month - May 20 - 37046 - 0.95 % 0.95 %
Jun 20 32717 Month - Jun 20 - 32717 - 0.84 % 0.84 %
Jul 20 29928 Month - Jul 20 - 29928 - 0.77 % 0.77 %
Aug 20 29048 Month - Aug 20 - 29048 - 0.74 % 0.74 %
Sep 20 29569 Month - Sep 20 - 29569 - 0.76 % 0.76 %
Oct 20 26820 Month - Oct 20 - 26820 - 0.69 % 0.69 %
Nov 20 31994 Month - Nov 20 - 31994 - 0.82 % 0.82 %
Dec 20 35957 Month - Dec 20 - 35957 - 0.92 % 0.92 %
Jan 21 27589 Month - Jan 21 - 27589 - 0.71 % 0.71 %
Feb 21 9278 Month - Feb 21 - 9278 - 0.24 % 0.24 %
Mar 21 9267 Month - Mar 21 - 9267 - 0.24 % 0.24 %
Apr 21 7771 Month - Apr 21 - 7771 - 0.2 % 0.2 %
May 21 8307 Month - May 21 - 8307 - 0.21 % 0.21 %
Jun 21 8868 Month - Jun 21 - 8868 - 0.23 % 0.23 %
Jul 21 7879 Month - Jul 21 - 7879 - 0.2 % 0.2 %
Aug 21 9122 Month - Aug 21 - 9122 - 0.23 % 0.23 %
Sep 21 9476 Month - Sep 21 - 9476 - 0.24 % 0.24 %
Oct 21 8539 Month - Oct 21 - 8539 - 0.22 % 0.22 %
Nov 21 7192 Month - Nov 21 - 7192 - 0.18 % 0.18 %
Dec 21 8156 Month - Dec 21 - 8156 - 0.21 % 0.21 %
Jan 22 8635 Month - Jan 22 - 8635 - 0.22 % 0.22 %
Feb 22 8738 Month - Feb 22 - 8738 - 0.22 % 0.22 %
Mar 22 8771 Month - Mar 22 - 8771 - 0.22 % 0.22 %
Apr 22 9734 Month - Apr 22 - 9734 - 0.25 % 0.25 %
May 22 12143 Month - May 22 - 12143 - 0.31 % 0.31 %
Jun 22 10126 Month - Jun 22 - 10126 - 0.26 % 0.26 %
Jul 22 11219 Month - Jul 22 - 11219 - 0.29 % 0.29 %
Aug 22 9117 Month - Aug 22 - 9117 - 0.23 % 0.23 %
Sep 22 10634 Month - Sep 22 - 10634 - 0.27 % 0.27 %
Oct 22 12223 Month - Oct 22 - 12223 - 0.31 % 0.31 %
Nov 22 9735 Month - Nov 22 - 9735 - 0.25 % 0.25 %
Dec 22 11953 Month - Dec 22 - 11953 - 0.31 % 0.31 %
Jan 23 9334 Month - Jan 23 - 9334 - 0.24 % 0.24 %
Feb 23 10026 Month - Feb 23 - 10026 - 0.26 % 0.26 %
Mar 23 9843 Month - Mar 23 - 9843 - 0.25 % 0.25 %
Apr 23 10938 Month - Apr 23 - 10938 - 0.28 % 0.28 %
May 23 9985 Month - May 23 - 9985 - 0.26 % 0.26 %
Jun 23 8881 Month - Jun 23 - 8881 - 0.23 % 0.23 %
Jul 23 8732 Month - Jul 23 - 8732 - 0.22 % 0.22 %
Aug 23 9677 Month - Aug 23 - 9677 - 0.25 % 0.25 %
Sep 23 10224 Month - Sep 23 - 10224 - 0.26 % 0.26 %
Oct 23 8725 Month - Oct 23 - 8725 - 0.22 % 0.22 %
Nov 23 8784 Month - Nov 23 - 8784 - 0.23 % 0.23 %
Dec 23 10142 Month - Dec 23 - 10142 - 0.26 % 0.26 %
Jan 24 13782 Month - Jan 24 - 13782 - 0.35 % 0.35 %
Feb 24 16044 Month - Feb 24 - 16044 - 0.41 % 0.41 %
Mar 24 9752 Month - Mar 24 - 9752 - 0.25 % 0.25 %

Visits based on hour of day

Hour Amount Percentage
0 109263 Hour - 0 - 109263 - 2.8 % 2.8 %
1 83364 Hour - 1 - 83364 - 2.14 % 2.14 %
2 73225 Hour - 2 - 73225 - 1.88 % 1.88 %
3 69509 Hour - 3 - 69509 - 1.78 % 1.78 %
4 72299 Hour - 4 - 72299 - 1.85 % 1.85 %
5 84447 Hour - 5 - 84447 - 2.16 % 2.16 %
6 119425 Hour - 6 - 119425 - 3.06 % 3.06 %
7 157010 Hour - 7 - 157010 - 4.03 % 4.03 %
8 190968 Hour - 8 - 190968 - 4.9 % 4.9 %
9 201227 Hour - 9 - 201227 - 5.16 % 5.16 %
10 207268 Hour - 10 - 207268 - 5.31 % 5.31 %
11 207912 Hour - 11 - 207912 - 5.33 % 5.33 %
12 201828 Hour - 12 - 201828 - 5.17 % 5.17 %
13 204832 Hour - 13 - 204832 - 5.25 % 5.25 %
14 208890 Hour - 14 - 208890 - 5.36 % 5.36 %
15 203131 Hour - 15 - 203131 - 5.21 % 5.21 %
16 201391 Hour - 16 - 201391 - 5.16 % 5.16 %
17 194228 Hour - 17 - 194228 - 4.98 % 4.98 %
18 185024 Hour - 18 - 185024 - 4.74 % 4.74 %
19 186339 Hour - 19 - 186339 - 4.78 % 4.78 %
20 198213 Hour - 20 - 198213 - 5.08 % 5.08 %
21 200643 Hour - 21 - 200643 - 5.14 % 5.14 %
22 190251 Hour - 22 - 190251 - 4.88 % 4.88 %
23 149992 Hour - 23 - 149992 - 3.85 % 3.85 %

Most used browsers (25)

UserAgent Amount Percentage
Mobile Safari Mobile Safari 1009587 UserAgent - Mobile Safari - 1009587 - 32.25 % 32.25 %
Chrome Chrome 898034 UserAgent - Chrome - 898034 - 28.69 % 28.69 %
Mozilla Firefox Mozilla Firefox 470973 UserAgent - Mozilla Firefox - 470973 - 15.05 % 15.05 %
Safari Safari 186808 UserAgent - Safari - 186808 - 5.97 % 5.97 %
Internet Explorer Internet Explorer 166811 UserAgent - Internet Explorer - 166811 - 5.33 % 5.33 %
Unknown Unknown 140472 UserAgent - Unknown - 140472 - 4.49 % 4.49 %
iPhone iPhone 132754 UserAgent - iPhone - 132754 - 4.24 % 4.24 %
Mozilla Mozilla 34338 UserAgent - Mozilla - 34338 - 1.1 % 1.1 %
Opera Opera 33397 UserAgent - Opera - 33397 - 1.07 % 1.07 %
Java-based browser Java-based browser 26469 UserAgent - Java-based browser - 26469 - 0.85 % 0.85 %
PHP PHP 10121 UserAgent - PHP - 10121 - 0.32 % 0.32 %
Chromium Chromium 6542 UserAgent - Chromium - 6542 - 0.21 % 0.21 %
Maxthon Maxthon 2959 UserAgent - Maxthon - 2959 - 0.09 % 0.09 %
Palemoon Palemoon 2377 UserAgent - Palemoon - 2377 - 0.08 % 0.08 %
SRWare Iron SRWare Iron 1347 UserAgent - SRWare Iron - 1347 - 0.04 % 0.04 %
Debian IceWeasel Debian IceWeasel 1305 UserAgent - Debian IceWeasel - 1305 - 0.04 % 0.04 %
AOL Browser AOL Browser 1016 UserAgent - AOL Browser - 1016 - 0.03 % 0.03 %
iPod iPod 1007 UserAgent - iPod - 1007 - 0.03 % 0.03 %
Mozilla SeaMonkey Mozilla SeaMonkey 848 UserAgent - Mozilla SeaMonkey - 848 - 0.03 % 0.03 %
K-Meleon K-Meleon 823 UserAgent - K-Meleon - 823 - 0.03 % 0.03 %
Netscape Navigator Netscape Navigator 746 UserAgent - Netscape Navigator - 746 - 0.02 % 0.02 %
Curl Curl 414 UserAgent - Curl - 414 - 0.01 % 0.01 %
Crazy Browser Crazy Browser 399 UserAgent - Crazy Browser - 399 - 0.01 % 0.01 %
Epiphany Epiphany 388 UserAgent - Epiphany - 388 - 0.01 % 0.01 %
Konqueror Konqueror 282 UserAgent - Konqueror - 282 - 0.01 % 0.01 %

Most used browsers versions (25)

UserAgent Amount Percentage
Mobile Safari 604.1 Mobile Safari 604.1 630867 UserAgent - Mobile Safari 604.1 - 630867 - 33.69 % 33.69 %
Mobile Safari 602.1 Mobile Safari 602.1 248909 UserAgent - Mobile Safari 602.1 - 248909 - 13.29 % 13.29 %
Unknown Unknown 140472 UserAgent - Unknown  - 140472 - 7.5 % 7.5 %
iPhone iPhone 132754 UserAgent - iPhone  - 132754 - 7.09 % 7.09 %
Chrome 67.0.3396.87 Chrome 67.0.3396.87 90909 UserAgent - Chrome 67.0.3396.87 - 90909 - 4.86 % 4.86 %
Chrome 68.0.3440.106 Chrome 68.0.3440.106 53511 UserAgent - Chrome 68.0.3440.106 - 53511 - 2.86 % 2.86 %
Internet Explorer 9.0 Internet Explorer 9.0 46942 UserAgent - Internet Explorer 9.0 - 46942 - 2.51 % 2.51 %
Internet Explorer 6.0 Internet Explorer 6.0 44233 UserAgent - Internet Explorer 6.0 - 44233 - 2.36 % 2.36 %
Chrome 66.0.3359.170 Chrome 66.0.3359.170 43281 UserAgent - Chrome 66.0.3359.170 - 43281 - 2.31 % 2.31 %
Chrome 67.0.3396.99 Chrome 67.0.3396.99 41802 UserAgent - Chrome 67.0.3396.99 - 41802 - 2.23 % 2.23 %
Chrome 66.0.3359.181 Chrome 66.0.3359.181 39157 UserAgent - Chrome 66.0.3359.181 - 39157 - 2.09 % 2.09 %
Mobile Safari 10.0 Mobile Safari 10.0 38933 UserAgent - Mobile Safari 10.0 - 38933 - 2.08 % 2.08 %
Chrome 103.0.0.0 Chrome 103.0.0.0 36518 UserAgent - Chrome 103.0.0.0 - 36518 - 1.95 % 1.95 %
Mozilla 11.0 Mozilla 11.0 33440 UserAgent - Mozilla 11.0 - 33440 - 1.79 % 1.79 %
Internet Explorer 10.0 Internet Explorer 10.0 28155 UserAgent - Internet Explorer 10.0 - 28155 - 1.5 % 1.5 %
Mobile Safari 11.0 Mobile Safari 11.0 27797 UserAgent - Mobile Safari 11.0 - 27797 - 1.48 % 1.48 %
Java-based browser 1.8.0 Java-based browser 1.8.0 24996 UserAgent - Java-based browser 1.8.0 - 24996 - 1.33 % 1.33 %
Mozilla Firefox 52.0 Mozilla Firefox 52.0 23303 UserAgent - Mozilla Firefox 52.0 - 23303 - 1.24 % 1.24 %
Chrome 67.0.3396.79 Chrome 67.0.3396.79 23232 UserAgent - Chrome 67.0.3396.79 - 23232 - 1.24 % 1.24 %
Internet Explorer 8.0 Internet Explorer 8.0 21762 UserAgent - Internet Explorer 8.0 - 21762 - 1.16 % 1.16 %
Mozilla Firefox 21.0 Mozilla Firefox 21.0 21240 UserAgent - Mozilla Firefox 21.0 - 21240 - 1.13 % 1.13 %
Chrome 65.0.3325.181 Chrome 65.0.3325.181 20799 UserAgent - Chrome 65.0.3325.181 - 20799 - 1.11 % 1.11 %
Internet Explorer 7.0 Internet Explorer 7.0 20156 UserAgent - Internet Explorer 7.0 - 20156 - 1.08 % 1.08 %
Chrome 68.0.3440.84 Chrome 68.0.3440.84 19653 UserAgent - Chrome 68.0.3440.84 - 19653 - 1.05 % 1.05 %
Chrome 114.0.0.0 Chrome 114.0.0.0 19555 UserAgent - Chrome 114.0.0.0 - 19555 - 1.04 % 1.04 %

Most used operating systems (25)

Operating System Amount Percentage
Windows NT Windows NT 613999 Operating System - Windows NT - 613999 - 23.14 % 23.14 %
Windows 7 64 bit Windows 7 64 bit 366755 Operating System - Windows 7 64 bit - 366755 - 13.82 % 13.82 %
Mac OS X Mac OS X 320442 Operating System - Mac OS X - 320442 - 12.08 % 12.08 %
Windows 7 Windows 7 147998 Operating System - Windows 7 - 147998 - 5.58 % 5.58 %
Windows XP Windows XP 145168 Operating System - Windows XP - 145168 - 5.47 % 5.47 %
Darwin 18.2.0 Darwin 18.2.0 128435 Operating System - Darwin 18.2.0 - 128435 - 4.84 % 4.84 %
Unknown Unknown 100716 Operating System - Unknown  - 100716 - 3.8 % 3.8 %
Darwin 18.7.0 Darwin 18.7.0 84570 Operating System - Darwin 18.7.0 - 84570 - 3.19 % 3.19 %
Darwin 16.7.0 Darwin 16.7.0 71375 Operating System - Darwin 16.7.0 - 71375 - 2.69 % 2.69 %
Darwin 18.6.0 Darwin 18.6.0 59559 Operating System - Darwin 18.6.0 - 59559 - 2.25 % 2.25 %
Linux 64 bit Linux 64 bit 59371 Operating System - Linux 64 bit - 59371 - 2.24 % 2.24 %
Darwin 16.3.0 Darwin 16.3.0 58424 Operating System - Darwin 16.3.0 - 58424 - 2.2 % 2.2 %
Darwin 18.5.0 Darwin 18.5.0 55914 Operating System - Darwin 18.5.0 - 55914 - 2.11 % 2.11 %
Darwin 17.7.0 Darwin 17.7.0 48626 Operating System - Darwin 17.7.0 - 48626 - 1.83 % 1.83 %
Darwin 17.5.0 Darwin 17.5.0 46286 Operating System - Darwin 17.5.0 - 46286 - 1.74 % 1.74 %
Windows 8 64 bit Windows 8 64 bit 42801 Operating System - Windows 8 64 bit - 42801 - 1.61 % 1.61 %
Darwin 18.0.0 Darwin 18.0.0 41337 Operating System - Darwin 18.0.0 - 41337 - 1.56 % 1.56 %
Darwin 17.4.0 Darwin 17.4.0 39951 Operating System - Darwin 17.4.0 - 39951 - 1.51 % 1.51 %
Darwin 17.3.0 Darwin 17.3.0 39777 Operating System - Darwin 17.3.0 - 39777 - 1.5 % 1.5 %
Darwin 16.6.0 Darwin 16.6.0 33191 Operating System - Darwin 16.6.0 - 33191 - 1.25 % 1.25 %
Darwin 17.6.0 Darwin 17.6.0 32316 Operating System - Darwin 17.6.0 - 32316 - 1.22 % 1.22 %
Darwin 16.1.0 Darwin 16.1.0 30608 Operating System - Darwin 16.1.0 - 30608 - 1.15 % 1.15 %
Darwin 17.0.0 Darwin 17.0.0 29411 Operating System - Darwin 17.0.0 - 29411 - 1.11 % 1.11 %
Darwin 16.5.0 Darwin 16.5.0 29083 Operating System - Darwin 16.5.0 - 29083 - 1.1 % 1.1 %
Ubuntu Linux 64 bit Ubuntu Linux 64 bit 26848 Operating System - Ubuntu Linux 64 bit - 26848 - 1.01 % 1.01 %

Most searched keywords (25)

Keyword Amount Percentage
vlan 310 Keyword - vlan  - 310 - 8.06 % 8.06 %
default gateway 301 Keyword - default gateway - 301 - 7.82 % 7.82 %
was ist vlan 297 Keyword - was ist vlan - 297 - 7.72 % 7.72 %
dhcp vlan 283 Keyword - dhcp vlan - 283 - 7.35 % 7.35 %
was ist ein vlan 239 Keyword - was ist ein vlan - 239 - 6.21 % 6.21 %
pvid 230 Keyword - pvid - 230 - 5.98 % 5.98 %
pvid vlan 220 Keyword - pvid vlan - 220 - 5.72 % 5.72 %
vlan dhcp 214 Keyword - vlan dhcp - 214 - 5.56 % 5.56 %
vlan pvid 181 Keyword - vlan pvid - 181 - 4.7 % 4.7 %
wlan an schulen 154 Keyword - wlan an schulen - 154 - 4 % 4 %
edi pfisterer 128 Keyword - edi pfisterer - 128 - 3.33 % 3.33 %
wds client fehler beim abrufen einer ip adresse 127 Keyword - wds client fehler beim abrufen einer ip adresse - 127 - 3.3 % 3.3 %
die antwortdatei für die unbeaufsichtigte install... 124 Keyword - die antwortdatei für die unbeaufsichtigte installation für durchgang specialize - 124 - 3.22 % 3.22 %
wmi filter 64 bit 114 Keyword - wmi filter 64 bit - 114 - 2.96 % 2.96 %
wlan in schulen 104 Keyword - wlan in schulen - 104 - 2.7 % 2.7 %
vlan einrichten 103 Keyword - vlan einrichten - 103 - 2.68 % 2.68 %
vlan routing 102 Keyword - vlan routing - 102 - 2.65 % 2.65 %
schulnetz.info 99 Keyword - schulnetz.info - 99 - 2.57 % 2.57 %
gruppenrichtlinien windows 8 91 Keyword - gruppenrichtlinien windows 8 - 91 - 2.36 % 2.36 %
layer 3 switch 90 Keyword - layer 3 switch - 90 - 2.34 % 2.34 %
vlan erklärung 78 Keyword - vlan erklärung - 78 - 2.03 % 2.03 %
windows dhcp funktionsweise mehrere vlans 72 Keyword - windows dhcp funktionsweise mehrere vlans - 72 - 1.87 % 1.87 %
www.schulnetz.info 67 Keyword - www.schulnetz.info - 67 - 1.74 % 1.74 %
dhcp 64 Keyword - dhcp - 64 - 1.66 % 1.66 %
wlan schule 56 Keyword - wlan schule - 56 - 1.46 % 1.46 %

Most searched keywords today(25)

Keyword Amount Percentage


Statistics recorded with Counterize II - Version 3.0.1

Comments are closed.